logo


Home

Pricing & Information

Contact Information

Location / Hours

Frequently Asked Questions

Storage Tips

What Size Do I Need?

 

Storage Unit Price List*

Indoor Storage Units

Size

Price Per Month

5' x 5' $34.00
5' x 10' $52.00
6' x 12' $60.00
6' x 15' $70.00
7' x 15' $73.00
8' x 12' $75.00
8' x 15' $85.00
10' x 12' $88.00
10' x 15' $96.00
10' x 30' $144.00
10' x 35' $154.00
12' x 12' $94.00
12' x 15' $96.00
12' x 24' $128.00
  • Most units are swamp-cooled.
  • 24 hour Security.

Indoor RV / Boat Units

Size

Price Per Month

12' x 25' $133.00
12' x 30' $156.00
12' x 35' $172.00
12' x 40' $192.00
12' x 50' $225.00
  • 24-hour Security.
  • Located close to the Winsor Beach Launch Ramp; great for boat storage.
  • 14-foot high doors.
  • Water available for washdowns.
  • Dump Station available.

Outdoor Storage Units

Size

Price Per Month

11' x 30' $55.00
12' x 30' $60.00
11' x 40' $65.00
12' x 40' $70.00
11' x 50' $75.00
12' x 50' $80.00
12' x 60' $90.00
23' x 50' $150.00
50' x 70' $200.00
  • Fenced and gated Storage facility.
  • 24-hour Security.

Desert Harbor Storage

 

 

We accept Cash, Check, Visa, and MasterCard.  Please check with our friendly office staff for current space availability and payment arrangements. 

*Prices subject to change without notice.

© 2011 Desert Harbor Storage